Welcome to the download site for Iowa's GTFS data.
What is GTFS?
GTFS is an acronym for the General Transit Feed Specification. GTFS defines a common format for public transportation schedules and associated geographic, fare, and service calendar information. Learn more by reading the documentation for GTFS.
GTFS data is used in many applications that present public transportation information. The data is also analyzed by transportation planners and researchers.
More information:
- The gtfs.org best practices page provides recommended practices for describing public transportation services in teh General Transit Feed Specification (GTFS).
- The gtfs-changes email list is a discussion forum regarding the GTFS and proposed modifications.
- The transit developers email list is a discussion forum for software development in the public transportation space.
- City-Go-Round is a directory of applications that provide access to transportation information, many of which utilize GTFS data.
- Transitfeeds.com provides download links for GTFS data for public transportation agencies worldwide.
- Documentation for the feeds published by Iowa DOT's contractor Trillium Solutions, Inc. can be found here.
About this site
The Iowa Department of Transportation supports the creation and maintenance of GTFS for many transit agencies in Iowa. Several other transit agencies maintain GTFS outside of this effort. This website contains download links for all services with public GTFS in Iowa.
Terms and guidelines for use of GTFS data
Depending on the agency, the data linked on this website may be available through a license agreement or without a license agreement. Check individual agency websites or the feed download site for further information. Neither the Iowa Department of Transportation, nor its contractor (Trillium Solutions, Inc.), nor any transit agencies listed here guarantee the accuracy of any data linked from this website. Any and all data is provided as-is.
- GTFS data is provided without warranties.
- No availability guarantees are expressed or implied.
- The agencies retain full rights to the data.
- The agencies reserve the right to use their respective logos. 3rd party applications may NOT display agency logos without prior authorization. Unless otherwise specified, logos are an indicator only for official, agency-supplied materials.
- 3rd party applications should be presented as such. Unless other arrangements supercede, 3rd party applications should not be presented as being endorsed by, or affiliated with Iowa DOT or individual transit agencies.
Download aggregate GTFS data
Download a ZIP archive (aggregate) of all public Iowa GTFS data using Iowa's hosted GTFS Archive tool. Download the source code for gtfs-feed-archive on github.
Reporting errors and issues
If you have difficulty accessing GTFS data, have a question, or notice an error in a GTFS dataset, submit a support request (please note the location of the feed that your request concerns).
GTFS data download links
Transit service | Service area | Download Link | Usage restrictions | Last Modified | Valid Until |
10-15 Transit | Oskaloosa, IA | https://data.trilliumtransit.com/gtfs/10-15transit-ia-us/10-15transit-ia-us.zip |
None | 2022-Oct-28 | 2023-Nov-01 |
Bettendorf Transit | Bettendorf, IA | https://data.trilliumtransit.com/gtfs/bettendorf-ia-us/bettendorf-ia-us.zip |
None | 2023-May-23 | 2024-Mar-01 |
Burlington Urban Service | Burlington, IA | https://data.trilliumtransit.com/gtfs/burlington-ia-us/burlington-ia-us.zip |
None | 2023-Jul-20 | 2024-Mar-01 |
CAMBUS | Iowa City, IA | https://data.trilliumtransit.com/gtfs/cambus-ia-us/cambus-ia-us.zip |
None | 2023-Sep-20 | 2024-May-10 |
Cedar Rapids Transit | Cedar Rapids, IA | https://data.trilliumtransit.com/gtfs/cedarrapids-ia-us/cedarrapids-ia-us.zip |
None | 2023-Jul-26 | 2024-Mar-01 |
Citibus_ | | https://data.trilliumtransit.com/gtfs/davenport-ia-us/davenport-ia-us.zip |
None | | |
Clinton MTA | Clinton, IA | https://data.trilliumtransit.com/gtfs/clintonmta-ia-us/clintonmta-ia-us.zip |
None | 2023-Aug-22 | 2023-Dec-01 |
Coralville Transit | Coralville, IA | https://data.trilliumtransit.com/gtfs/coralvilletransitsystem-ia-us/coralvilletransitsystem-ia-us.zip |
None | 2023-Jul-20 | 2024-Feb-01 |
CorridorRides | Cedar Rapids-Iowa City, IA | https://data.trilliumtransit.com/gtfs/corridorrides-ia-us/corridorrides-ia-us.zip |
None | 2023-Jul-17 | 2023-Aug-01 |
CyRide | Ames, IA | https://www.cyride.net/gtf/gtfs.zip |
None | 2023-Aug-22 | 2024-May-10 |
Des Moines Area Regional Transit Authority | Des Moines, IA | http://api.ridedart.com/gtfs/file/dot/gtfsdata.zip |
License agreement | | |
Dodger Area Rapid Transit | Fort Dodge, IA | https://data.trilliumtransit.com/gtfs/dart-ia-us/dart-ia-us.zip |
None | 2023-Jun-28 | 2024-Apr-01 |
Iowa City Transit | Iowa City, IA | https://data.trilliumtransit.com/gtfs/iowacitytransit-ia-us/iowacitytransit-ia-us.zip |
None | 2023-Jul-20 | 2024-Feb-01 |
Jule Transit | Dubuque, IA | https://www.cityofdubuque.org/gtfs.zip |
License agreement | 2023-Sep-21 | |
Marshalltown Municipal Transit | Marshalltown, IA | https://data.trilliumtransit.com/gtfs/marshalltownmunicipaltransit-ia-us/marshalltownmunicipaltransit-ia-us.zip |
None | 2023-Sep-08 | 2024-Jan-01 |
Mason City Public Transit | Mason City, IA | https://data.trilliumtransit.com/gtfs/masoncity-ia-us/masoncity-ia-us.zip |
None | 2023-May-26 | 2024-May-01 |
Metro Transit Omaha - Council Bluffs | Omaha, NE | https://s3.amazonaws.com/omaha-metro/TrapezeExport/google_transit.zip |
None | 2020-Apr-09 | |
Metropolitan Transit Authority of Black Hawk County | Cedar Falls-Waterloo, IA | http://mettransit.org/sites/default/files/MET_Transit_GTFS.zip |
None | 2019-Jul-22 | 2019-Dec-31 |
MuscaBus | Muscatine, IA | https://data.trilliumtransit.com/gtfs/muscabus-ia-us/muscabus-ia-us.zip |
None | 2023-May-26 | 2024-May-01 |
Ottumwa Transit | Ottumwa, IA | https://data.trilliumtransit.com/gtfs/10-15transit-ia-us/10-15transit-ia-us.zip |
None | 2022-Oct-28 | 2023-Nov-01 |
Sioux City Transit System | Sioux City, IA | https://data.trilliumtransit.com/gtfs/siouxcity-ia-us/siouxcity-ia-us.zip |
None | 2023-Jul-20 | 2024-Feb-01 |
Agencies without information in the "Last Modified" or "Valid Until" columns have not made their information available to Iowa DOT in a format usable by this website. Please download feed in order to review.
Fixed Route Services Operating in Iowa Without Public GTFS Data
Transit Agency / Region |
Bettendorf Transit |
Trillium hosts and maintains this website as parts of its GTFS consulting services.